Standings
| Leaderboard | Overall | EU Normal | Shamans |
|---|---|---|---|
| Most quests abandoned | #43,798 of 479,871 | #5,740 of 64,032 | #5,159 of 50,195 |
| Highest levels | #198,881 of 668,323 | #27,756 of 88,192 | #23,327 of 63,917 |
| Most drinks | #170,887 of 468,502 | #23,197 of 62,749 | #27,065 of 53,596 |
| Most Need rolls | #158,784 of 410,442 | #22,219 of 55,265 | #17,520 of 43,478 |
| Most deaths | #228,307 of 520,148 | #23,507 of 68,930 | #24,012 of 53,810 |
| Most waves | #145,802 of 222,802 | #15,616 of 25,839 | #15,331 of 23,498 |
| Most critters killed | #321,026 of 469,969 | #43,267 of 62,823 | #35,701 of 48,864 |
| Most honorable kills | #234,764 of 272,558 | #11,190 of 17,328 | #24,927 of 28,921 |
Only counts characters we know about so far.