Standings
| Leaderboard | Overall | EU Normal | Shamans |
|---|---|---|---|
| Most deaths | #53,818 of 529,584 | #3,437 of 70,872 | #5,521 of 54,583 |
| Most quests abandoned | #51,754 of 488,739 | #6,906 of 65,879 | #6,008 of 50,934 |
| Highest levels | #84,420 of 678,182 | #12,381 of 90,351 | #10,388 of 64,685 |
| Most duels won | #11,411 of 68,280 | #609 of 5,250 | #1,559 of 8,170 |
| Most drinks | #89,244 of 477,106 | #12,086 of 64,553 | #12,839 of 54,371 |
| Most critters killed | #156,152 of 478,844 | #21,323 of 64,693 | #18,527 of 49,603 |
| Most Need rolls | #264,369 of 411,401 | #36,623 of 55,521 | #28,684 of 43,509 |
| Most honorable kills | #217,908 of 277,037 | #9,072 of 17,823 | #23,065 of 29,307 |
Only counts characters we know about so far.