Standings
| Leaderboard | Overall | EU Roleplay | Mages |
|---|---|---|---|
| Most drinks | #107,952 of 625,061 | #278 of 2,020 | #47,741 of 68,733 |
| Most critters killed | #291,122 of 628,877 | #809 of 1,972 | #33,146 of 63,757 |
| Highest levels | #424,328 of 850,697 | #1,266 of 2,854 | #38,778 of 87,723 |
| Most quests abandoned | #447,202 of 639,365 | #1,258 of 1,961 | #42,692 of 62,167 |
| Most deaths | #618,983 of 691,891 | #1,810 of 2,180 | #60,516 of 67,421 |
Only counts characters we know about so far.