Standings
| Leaderboard | Overall | EU PvP | Priests |
|---|---|---|---|
| Most waves | #14,431 of 106,826 | #2,375 of 21,464 | #1,342 of 10,063 |
| Most Need rolls | #43,453 of 233,338 | #19,034 of 67,723 | #5,447 of 22,451 |
| Most quests abandoned | #44,753 of 234,320 | #14,951 of 66,666 | #4,129 of 21,964 |
| Highest levels | #107,175 of 378,096 | #35,183 of 95,824 | #10,208 of 36,002 |
| Most drinks | #71,981 of 226,531 | #22,227 of 63,580 | #11,627 of 23,778 |
| Most critters killed | #99,444 of 228,504 | #31,250 of 65,441 | #9,620 of 21,460 |
| Most deaths | #210,119 of 253,903 | #62,861 of 70,314 | #18,859 of 23,723 |
Only counts characters we know about so far.