Standings
| Leaderboard | Overall | EU Normal | Druids |
|---|---|---|---|
| Most quests abandoned | #37,565 of 592,776 | #4,838 of 81,194 | #4,751 of 69,253 |
| Highest levels | #100,360 of 792,259 | #14,677 of 107,280 | #12,430 of 91,216 |
| Most drinks | #244,616 of 579,076 | #34,084 of 79,653 | #25,306 of 73,966 |
| Most deaths | #294,330 of 641,521 | #32,121 of 87,343 | #33,058 of 74,444 |
| Most critters killed | #381,873 of 582,766 | #52,426 of 79,998 | #41,709 of 65,468 |
| Most waves | #182,034 of 276,363 | #19,873 of 32,589 | #19,905 of 31,783 |
| Most honorable kills | #285,621 of 332,153 | #14,365 of 22,051 | #33,024 of 38,126 |
Only counts characters we know about so far.