Standings
| Leaderboard | Overall | EU PvP | Shamans |
|---|---|---|---|
| Most deaths | #264,040 of 528,277 | #86,279 of 135,639 | #27,650 of 54,461 |
| Most quests abandoned | #361,125 of 487,526 | #102,118 of 128,948 | #38,296 of 50,810 |
| Most Need rolls | #313,229 of 411,213 | #96,161 of 112,953 | #33,758 of 43,490 |
| Most drinks | #383,154 of 475,915 | #101,383 of 123,752 | #50,117 of 54,248 |
| Highest levels | #544,914 of 676,789 | #141,047 of 160,521 | #54,322 of 64,560 |
Only counts characters we know about so far.