Standings
| Leaderboard | Overall | EU PvP | Paladins |
|---|---|---|---|
| Most honorable kills | #87,344 of 354,275 | #33,181 of 132,034 | #11,952 of 48,705 |
| Most waves | #110,386 of 299,219 | #17,745 of 54,338 | #14,869 of 41,324 |
| Most quests abandoned | #383,805 of 638,425 | #107,267 of 162,326 | #49,753 of 86,729 |
| Highest levels | #519,873 of 849,778 | #140,809 of 195,616 | #74,452 of 117,873 |
| Most critters killed | #503,876 of 627,942 | #136,545 of 161,166 | #69,908 of 87,230 |
| Most deaths | #558,131 of 690,902 | #150,734 of 170,878 | #72,336 of 96,130 |
| Most drinks | #546,316 of 624,140 | #138,278 of 156,120 | #84,360 of 92,945 |
Only counts characters we know about so far.