Standings
| Leaderboard | Overall | EU Normal | Druids |
|---|---|---|---|
| Most critters killed | #80,606 of 575,342 | #10,975 of 79,065 | #9,167 of 64,630 |
| Most drinks | #208,053 of 571,840 | #28,943 of 78,744 | #19,427 of 73,046 |
| Highest levels | #403,369 of 783,527 | #56,585 of 106,328 | #47,742 of 90,223 |
| Most quests abandoned | #319,435 of 585,385 | #43,112 of 80,255 | #39,815 of 68,374 |
| Most deaths | #485,447 of 633,628 | #62,858 of 86,340 | #56,167 of 73,515 |
Only counts characters we know about so far.