Standings
| Leaderboard | Overall | EU Normal | Shamans |
|---|---|---|---|
| Most Need rolls | #13,125 of 251,870 | #1,656 of 31,665 | #1,342 of 27,716 |
| Most critters killed | #47,013 of 246,948 | #5,986 of 30,541 | #5,885 of 27,113 |
| Most drinks | #51,976 of 245,571 | #6,345 of 30,617 | #8,256 of 29,719 |
| Most quests abandoned | #56,909 of 253,389 | #6,730 of 31,379 | #6,504 of 27,974 |
| Highest levels | #117,584 of 402,154 | #15,233 of 47,596 | #13,925 of 39,085 |
| Most deaths | #163,782 of 275,244 | #16,741 of 34,058 | #18,044 of 29,895 |
| Most honorable kills | #125,548 of 144,730 | #4,993 of 7,931 | #13,737 of 15,906 |
Only counts characters we know about so far.