Standings
| Leaderboard | Overall | EU PvP | Shamans |
|---|---|---|---|
| Most critters killed | #275,539 of 293,451 | #78,893 of 82,273 | #30,283 of 31,967 |
| Most drinks | #276,847 of 294,326 | #75,858 of 80,186 | #34,842 of 35,416 |
| Highest levels | #434,148 of 460,101 | #109,831 of 113,425 | #42,762 of 44,869 |
| Most Need rolls | #284,065 of 298,240 | #82,560 of 84,676 | #31,172 of 32,552 |
| Most deaths | #316,723 of 329,678 | #86,616 of 88,488 | #34,191 of 35,604 |
Only counts characters we know about so far.