Standings
| Leaderboard | Overall | EU Normal | Druids |
|---|---|---|---|
| Most deaths | #338,877 of 693,597 | #38,026 of 94,593 | #38,506 of 80,912 |
| Most waves | #198,529 of 300,484 | #21,622 of 35,361 | #21,885 of 34,770 |
| Highest levels | #597,928 of 852,424 | #83,402 of 115,747 | #70,122 of 98,668 |
| Most critters killed | #451,468 of 630,488 | #62,245 of 86,755 | #49,624 of 71,174 |
| Most drinks | #473,629 of 626,608 | #66,368 of 86,399 | #66,790 of 80,375 |
| Most quests abandoned | #526,059 of 640,963 | #72,088 of 88,024 | #63,102 of 75,267 |
Only counts characters we know about so far.