Standings
| Leaderboard | Overall | EU Normal | Priests |
|---|---|---|---|
| Most waves | #239 of 24,917 | #29 of 3,034 | #29 of 2,423 |
| Most deaths | #10,649 of 64,140 | #872 of 8,274 | #692 of 6,227 |
| Most critters killed | #12,366 of 58,263 | #1,927 of 7,662 | #1,151 of 5,655 |
| Most drinks | #16,783 of 55,716 | #2,398 of 7,297 | #2,724 of 6,245 |
| Most Need rolls | #20,548 of 56,085 | #3,181 of 7,518 | #2,392 of 5,677 |
| Highest levels | #53,684 of 115,404 | #7,971 of 16,025 | #5,270 of 11,228 |
| Most quests abandoned | #30,621 of 57,366 | #4,314 of 7,547 | #3,012 of 5,605 |
Only counts characters we know about so far.
