Standings
| Leaderboard | Overall | EU Roleplay PvP | Warlocks |
|---|---|---|---|
| Most deaths | #47,454 of 689,790 | #325 of 3,631 | #5,999 of 62,597 |
| Most critters killed | #68,959 of 626,896 | #448 of 3,365 | #4,379 of 54,830 |
| Most drinks | #73,458 of 623,127 | #378 of 3,281 | #2,578 of 61,365 |
| Most waves | #36,311 of 298,765 | #813 of 2,615 | #3,178 of 25,916 |
| Highest levels | #127,224 of 848,079 | #678 of 4,384 | #9,930 of 77,766 |
| Most quests abandoned | #102,880 of 637,390 | #569 of 3,356 | #8,428 of 56,574 |
| Most honorable kills | #105,095 of 353,844 | #996 of 2,755 | #7,741 of 30,203 |
Only counts characters we know about so far.