Standings
| Leaderboard | Overall | EU PvP | Priests |
|---|---|---|---|
| Most quests abandoned | #10,117 of 487,526 | #3,170 of 128,948 | #932 of 46,190 |
| Most waves | #8,500 of 226,465 | #1,200 of 42,719 | #806 of 21,743 |
| Most deaths | #26,694 of 528,277 | #11,245 of 135,639 | #1,517 of 49,658 |
| Highest levels | #38,319 of 676,789 | #12,992 of 160,521 | #3,718 of 64,747 |
| Most critters killed | #44,414 of 477,615 | #13,425 of 127,521 | #4,666 of 45,368 |
| Most drinks | #99,465 of 475,915 | #29,087 of 123,752 | #14,542 of 49,937 |
| Most honorable kills | #93,347 of 276,452 | #37,320 of 106,843 | #8,775 of 25,909 |
Only counts characters we know about so far.