Standings
| Leaderboard | Overall | EU Roleplay PvP | Priests |
|---|---|---|---|
| Most drinks | #133,710 of 475,915 | #733 of 2,527 | #21,158 of 49,937 |
| Highest levels | #377,894 of 676,789 | #2,045 of 3,576 | #36,032 of 64,747 |
| Most quests abandoned | #325,902 of 487,526 | #1,777 of 2,597 | #31,265 of 46,190 |
| Most critters killed | #375,077 of 477,615 | #2,148 of 2,586 | #36,646 of 45,368 |
| Most deaths | #450,969 of 528,277 | #2,411 of 2,811 | #41,365 of 49,658 |
| Most honorable kills | #238,038 of 276,452 | #1,966 of 2,148 | #22,349 of 25,909 |
Only counts characters we know about so far.