Standings
| Leaderboard | Overall | EU PvP | Paladins |
|---|---|---|---|
| Most drinks | #146,626 of 626,608 | #41,160 of 157,006 | #17,233 of 93,339 |
| Most deaths | #182,828 of 693,597 | #64,593 of 171,849 | #17,892 of 96,535 |
| Most quests abandoned | #333,351 of 640,963 | #94,789 of 163,256 | #42,863 of 87,108 |
| Highest levels | #471,169 of 852,424 | #131,217 of 196,741 | #67,514 of 118,264 |
| Most honorable kills | #305,405 of 355,612 | #120,106 of 132,791 | #41,586 of 48,903 |
Only counts characters we know about so far.