Standings
| Leaderboard | Overall | EU PvP | Shamans |
|---|---|---|---|
| Most quests abandoned | #64,710 of 444,645 | #19,882 of 117,672 | #7,512 of 46,979 |
| Highest levels | #120,576 of 631,223 | #38,451 of 149,411 | #14,703 of 60,655 |
| Most deaths | #111,731 of 482,560 | #41,624 of 123,921 | #11,695 of 50,440 |
| Most drinks | #108,425 of 434,153 | #31,306 of 112,915 | #16,981 of 50,219 |
| Most honorable kills | #86,814 of 253,424 | #34,729 of 97,987 | #9,277 of 27,036 |
| Most waves | #135,005 of 206,696 | #23,967 of 38,978 | #14,345 of 22,044 |
| Most critters killed | #324,115 of 434,808 | #92,177 of 116,188 | #35,995 of 45,665 |
Only counts characters we know about so far.