Standings
| Leaderboard | Overall | EU PvP | Shamans |
|---|---|---|---|
| Most quests abandoned | #93,806 of 459,369 | #28,874 of 122,006 | #10,610 of 48,321 |
| Most deaths | #146,608 of 498,226 | #53,137 of 128,451 | #15,441 of 51,834 |
| Highest levels | #224,182 of 648,106 | #69,288 of 153,815 | #25,841 of 62,124 |
| Most drinks | #182,512 of 448,516 | #51,518 of 117,111 | #28,951 of 51,615 |
| Most critters killed | #264,312 of 449,483 | #76,761 of 120,565 | #29,922 of 46,980 |
| Most honorable kills | #161,410 of 261,707 | #67,890 of 101,441 | #17,201 of 27,856 |
| Most Need rolls | #274,898 of 408,295 | #87,828 of 112,279 | #29,864 of 43,301 |
Only counts characters we know about so far.