Standings
| Leaderboard | Overall | EU PvP | Warriors |
|---|---|---|---|
| Most quests abandoned | #333,792 of 641,895 | #94,916 of 163,510 | #38,233 of 72,885 |
| Most critters killed | #331,706 of 631,396 | #93,429 of 162,347 | #46,101 of 74,551 |
| Highest levels | #500,572 of 853,654 | #137,121 of 197,024 | #56,764 of 97,219 |
| Most deaths | #459,739 of 694,609 | #133,248 of 172,115 | #55,159 of 78,963 |
| Most honorable kills | #305,832 of 356,108 | #120,259 of 132,965 | #33,846 of 39,483 |
Only counts characters we know about so far.