Standings
| Leaderboard | Overall | EU PvP | Shamans |
|---|---|---|---|
| Most drinks | #98,227 of 526,145 | #28,566 of 135,327 | #14,015 of 59,136 |
| Most critters killed | #103,937 of 528,802 | #30,674 of 139,610 | #12,272 of 54,046 |
| Highest levels | #210,383 of 732,759 | #65,861 of 172,403 | #24,601 of 69,453 |
| Most deaths | #175,120 of 583,493 | #62,331 of 148,265 | #18,242 of 59,347 |
| Most quests abandoned | #219,494 of 538,749 | #65,275 of 140,926 | #23,970 of 55,414 |
| Most honorable kills | #126,546 of 303,222 | #50,764 of 115,807 | #13,394 of 31,851 |
| Most duels won | #33,650 of 75,492 | #13,105 of 27,461 | #4,330 of 8,966 |
| Most waves | #164,253 of 250,164 | #28,937 of 46,788 | #17,063 of 26,056 |
Only counts characters we know about so far.