Standings
| Leaderboard | Overall | EU Normal | Paladins |
|---|---|---|---|
| Most drinks | #296,878 of 622,103 | #41,517 of 85,637 | #44,149 of 92,616 |
| Most quests abandoned | #315,441 of 636,340 | #42,480 of 87,250 | #40,402 of 86,430 |
| Highest levels | #443,516 of 846,723 | #62,305 of 114,646 | #63,526 of 117,421 |
| Most waves | #197,075 of 298,365 | #21,455 of 35,102 | #27,015 of 41,204 |
| Most deaths | #526,662 of 688,651 | #68,147 of 93,788 | #66,984 of 95,789 |
| Most critters killed | #515,713 of 625,867 | #71,213 of 85,977 | #71,657 of 86,919 |
| Most honorable kills | #303,397 of 353,255 | #15,562 of 23,721 | #41,282 of 48,545 |
Only counts characters we know about so far.