Standings
| Leaderboard | Overall | EU Normal | Hunters |
|---|---|---|---|
| Most quests abandoned | #156,061 of 637,390 | #20,781 of 87,372 | #21,815 of 98,244 |
| Most drinks | #288,834 of 623,127 | #40,330 of 85,758 | #36,175 of 97,808 |
| Most deaths | #337,003 of 689,790 | #37,711 of 93,918 | #49,775 of 104,433 |
| Most critters killed | #339,985 of 626,896 | #46,477 of 86,102 | #40,523 of 93,054 |
| Highest levels | #496,663 of 848,079 | #69,678 of 114,854 | #73,680 of 128,810 |
Only counts characters we know about so far.