Standings
| Leaderboard | Overall | EU PvP | Shamans |
|---|---|---|---|
| Most waves | #11,767 of 49,531 | #2,203 of 10,645 | #1,298 of 5,646 |
| Most Need rolls | #56,897 of 108,775 | #21,112 of 32,309 | #6,880 of 12,375 |
| Highest levels | #135,911 of 239,933 | #40,023 of 60,017 | #14,634 of 23,171 |
| Most deaths | #66,993 of 116,916 | #23,379 of 33,191 | #7,841 of 12,929 |
| Most quests abandoned | #68,326 of 109,131 | #22,010 of 31,807 | #8,087 of 12,376 |
| Most critters killed | #68,873 of 109,235 | #22,218 of 31,730 | #8,625 of 12,316 |
| Most drinks | #86,232 of 104,276 | #25,101 of 30,015 | #12,388 of 12,889 |
| Most honorable kills | #53,522 of 61,878 | #24,490 of 26,842 | #6,256 of 7,246 |
Only counts characters we know about so far.