Standings
| Leaderboard | Overall | EU Normal | Shamans |
|---|---|---|---|
| Most drinks | #29,986 of 280,029 | #3,546 of 34,953 | #3,617 of 33,687 |
| Most critters killed | #46,029 of 278,972 | #5,798 of 34,574 | #5,677 of 30,340 |
| Highest levels | #110,115 of 438,816 | #14,443 of 52,695 | #13,192 of 42,620 |
| Most Need rolls | #74,887 of 283,773 | #9,482 of 35,827 | #8,480 of 30,937 |
| Most deaths | #105,437 of 313,969 | #8,327 of 38,893 | #11,494 of 33,849 |
| Most waves | #83,760 of 130,949 | #8,437 of 14,346 | #9,145 of 14,378 |
| Most quests abandoned | #188,084 of 286,700 | #22,903 of 35,558 | #20,874 of 31,362 |
| Most honorable kills | #141,573 of 163,412 | #5,733 of 9,041 | #15,392 of 17,806 |
Only counts characters we know about so far.