Standings
| Leaderboard | Overall | EU Normal | Shamans |
|---|---|---|---|
| Most deaths | #40,916 of 329,678 | #2,374 of 41,729 | #4,227 of 35,604 |
| Most drinks | #44,347 of 294,326 | #5,545 of 37,562 | #6,238 of 35,416 |
| Most quests abandoned | #88,784 of 301,440 | #10,910 of 38,263 | #10,082 of 33,016 |
| Highest levels | #144,609 of 460,101 | #19,166 of 56,721 | #16,985 of 44,869 |
| Most critters killed | #156,734 of 293,451 | #20,261 of 37,256 | #18,609 of 31,967 |
| Most Need rolls | #200,441 of 298,240 | #26,315 of 38,499 | #22,359 of 32,552 |
Only counts characters we know about so far.