Standings
| Leaderboard | Overall | EU PvP | Hunters |
|---|---|---|---|
| Most deaths | #26,145 of 633,628 | #10,604 of 158,087 | #4,028 of 95,652 |
| Most quests abandoned | #79,612 of 585,385 | #23,907 of 150,245 | #10,945 of 89,965 |
| Most waves | #37,687 of 273,056 | #5,594 of 50,164 | #5,264 of 38,274 |
| Highest levels | #154,644 of 783,527 | #48,532 of 181,698 | #20,560 of 118,899 |
| Most honorable kills | #89,479 of 328,066 | #34,044 of 122,758 | #14,462 of 48,765 |
| Most drinks | #208,053 of 571,840 | #57,279 of 144,303 | #23,494 of 89,597 |
| Most critters killed | #449,648 of 575,342 | #123,392 of 149,050 | #59,524 of 85,234 |
Only counts characters we know about so far.