Standings
| Leaderboard | Overall | EU PvP | Priests |
|---|---|---|---|
| Most drinks | #56,746 of 361,845 | #16,779 of 94,158 | #7,674 of 38,003 |
| Most Need rolls | #59,571 of 365,810 | #24,343 of 99,269 | #7,676 of 35,395 |
| Most quests abandoned | #66,344 of 370,234 | #20,378 of 98,254 | #6,239 of 34,930 |
| Highest levels | #143,174 of 543,809 | #44,812 of 128,362 | #13,652 of 51,805 |
| Most honorable kills | #56,441 of 210,833 | #22,405 of 82,064 | #5,310 of 19,737 |
| Most deaths | #111,892 of 403,753 | #41,035 of 103,677 | #8,092 of 37,799 |
| Most critters killed | #260,973 of 361,000 | #74,811 of 96,737 | #25,383 of 34,140 |
Only counts characters we know about so far.