Standings
| Leaderboard | Overall | EU PvP | Shamans |
|---|---|---|---|
| Most critters killed | #17,393 of 109,235 | #5,974 of 31,730 | #2,329 of 12,316 |
| Most Need rolls | #21,561 of 108,775 | #9,440 of 32,309 | #2,691 of 12,375 |
| Most quests abandoned | #24,991 of 109,131 | #8,794 of 31,807 | #3,006 of 12,376 |
| Most drinks | #29,615 of 104,276 | #9,677 of 30,015 | #5,205 of 12,889 |
| Highest levels | #83,491 of 239,933 | #26,432 of 60,017 | #9,513 of 23,171 |
| Most deaths | #69,724 of 116,916 | #24,047 of 33,191 | #8,120 of 12,929 |
| Most waves | #31,000 of 49,531 | #6,355 of 10,645 | #3,546 of 5,646 |
Only counts characters we know about so far.