Standings
| Leaderboard | Overall | EU Normal | Priests |
|---|---|---|---|
| Most deaths | #71,660 of 583,493 | #4,860 of 78,684 | #4,739 of 54,955 |
| Most drinks | #99,665 of 526,145 | #13,453 of 71,636 | #14,007 of 55,257 |
| Most quests abandoned | #103,367 of 538,749 | #13,642 of 73,044 | #9,670 of 51,094 |
| Highest levels | #210,383 of 732,759 | #29,676 of 97,907 | #20,030 of 70,191 |
| Most critters killed | #183,300 of 528,802 | #24,978 of 71,821 | #18,243 of 50,300 |
Only counts characters we know about so far.