Standings
| Leaderboard | Overall | EU Normal | Priests |
|---|---|---|---|
| Most deaths | #4,039 of 58,520 | #207 of 6,704 | #213 of 5,681 |
| Most drinks | #20,090 of 50,488 | #2,441 of 5,844 | #3,322 of 5,699 |
| Most Need rolls | #21,073 of 50,504 | #2,618 of 5,959 | #2,445 of 5,136 |
| Highest levels | #47,581 of 102,519 | #5,814 of 11,680 | #4,690 of 10,001 |
| Most waves | #12,878 of 22,355 | #1,222 of 2,327 | #1,215 of 2,168 |
| Most critters killed | #36,683 of 52,672 | #4,389 of 6,096 | #3,638 of 5,107 |
Only counts characters we know about so far.
