Standings
| Leaderboard | Overall | EU PvP | Warriors |
|---|---|---|---|
| Most quests abandoned | #365,646 of 638,425 | #102,797 of 162,326 | #41,869 of 72,467 |
| Most critters killed | #362,607 of 627,942 | #101,416 of 161,166 | #49,300 of 74,115 |
| Highest levels | #544,173 of 849,778 | #145,768 of 195,616 | #61,560 of 96,757 |
| Most deaths | #499,263 of 690,902 | #140,199 of 170,878 | #59,115 of 78,514 |
| Most drinks | #564,551 of 624,140 | #142,467 of 156,120 | #25,241 of 44,864 |
Only counts characters we know about so far.