Standings
| Leaderboard | Overall | EU Normal | Hunters |
|---|---|---|---|
| Most quests abandoned | #219,418 of 638,425 | #29,471 of 87,621 | #31,425 of 98,414 |
| Most drinks | #226,073 of 624,140 | #31,412 of 85,999 | #25,576 of 97,980 |
| Highest levels | #401,402 of 849,778 | #56,529 of 115,393 | #58,098 of 129,088 |
| Most waves | #197,627 of 299,219 | #21,520 of 35,207 | #27,497 of 42,045 |
| Most critters killed | #449,667 of 627,942 | #61,965 of 86,349 | #57,458 of 93,220 |
| Most deaths | #528,388 of 690,902 | #68,460 of 94,176 | #79,377 of 104,615 |
Only counts characters we know about so far.