Standings
| Leaderboard | Overall | EU Normal | Hunters |
|---|---|---|---|
| Most deaths | #9,007 of 689,790 | #325 of 93,918 | #1,506 of 104,433 |
| Most drinks | #110,527 of 623,127 | #15,020 of 85,758 | #9,217 of 97,808 |
| Highest levels | #209,567 of 848,079 | #29,990 of 114,854 | #28,324 of 128,810 |
| Most quests abandoned | #239,325 of 637,390 | #32,061 of 87,372 | #34,488 of 98,244 |
| Most critters killed | #299,573 of 626,896 | #40,976 of 86,102 | #34,962 of 93,054 |
Only counts characters we know about so far.