Standings
| Leaderboard | Overall | EU Normal | Priests |
|---|---|---|---|
| Most deaths | #104,304 of 445,799 | #7,782 of 56,504 | #7,388 of 41,735 |
| Most critters killed | #140,742 of 400,352 | #18,247 of 51,011 | #13,919 of 37,879 |
| Most quests abandoned | #166,799 of 409,916 | #20,630 of 52,191 | #16,024 of 38,675 |
| Most drinks | #209,060 of 400,451 | #27,261 of 51,204 | #31,882 of 41,948 |
| Highest levels | #357,163 of 588,423 | #46,435 of 73,166 | #34,205 of 56,053 |
| Most Need rolls | #246,661 of 398,355 | #32,882 of 51,817 | #26,798 of 38,569 |
| Most waves | #123,610 of 189,884 | #12,711 of 21,158 | #11,745 of 18,176 |
| Most honorable kills | #202,573 of 234,621 | #8,906 of 13,923 | #18,957 of 21,936 |
Only counts characters we know about so far.