Standings
| Leaderboard | Overall | EU PvP | Shamans |
|---|---|---|---|
| Most honorable kills | #5,393 of 44,114 | #2,300 of 18,872 | #618 of 5,164 |
| Most drinks | #13,652 of 76,279 | #4,568 of 20,869 | #2,238 of 9,070 |
| Highest levels | #62,053 of 202,009 | #20,610 of 52,287 | #7,161 of 19,264 |
| Most waves | #16,005 of 37,430 | #3,089 of 7,842 | #1,777 of 4,118 |
| Most flags returned | #947 of 2,068 | #291 of 675 | #122 of 268 |
| Most deaths | #46,293 of 85,568 | #15,878 of 23,003 | #5,297 of 9,094 |
| Most critters killed | #52,299 of 80,345 | #16,417 of 22,240 | #6,384 of 8,714 |
| Most quests abandoned | #69,471 of 79,399 | #20,277 of 22,074 | #7,829 of 8,703 |
| Most Need rolls | #74,528 of 78,227 | #21,749 of 22,234 | #8,336 of 8,614 |
Only counts characters we know about so far.