Standings
| Leaderboard | Overall | EU PvP | Shamans |
|---|---|---|---|
| Most deaths | #126,206 of 417,991 | #45,817 of 107,873 | #13,480 of 44,346 |
| Most drinks | #117,508 of 375,056 | #33,629 of 98,077 | #19,061 of 44,137 |
| Most quests abandoned | #141,047 of 383,852 | #42,723 of 102,305 | #15,784 of 41,215 |
| Highest levels | #228,266 of 559,157 | #68,940 of 132,716 | #25,675 of 54,185 |
| Most Need rolls | #235,070 of 379,246 | #76,361 of 103,363 | #25,765 of 40,602 |
| Most waves | #115,872 of 178,268 | #20,496 of 33,551 | #12,389 of 19,228 |
| Most honorable kills | #153,423 of 219,198 | #65,031 of 85,538 | #16,482 of 23,598 |
| Most critters killed | #286,012 of 374,587 | #81,888 of 100,820 | #32,079 of 39,979 |
Only counts characters we know about so far.