Standings
| Leaderboard | Overall | EU PvP | Shamans |
|---|---|---|---|
| Most Need rolls | #17,811 of 233,338 | #8,617 of 67,723 | #1,853 of 25,852 |
| Most critters killed | #38,532 of 228,504 | #12,236 of 65,441 | #4,805 of 25,247 |
| Most drinks | #79,403 of 226,531 | #24,446 of 63,580 | #13,364 of 27,549 |
| Highest levels | #207,844 of 378,096 | #62,626 of 95,824 | #22,593 of 36,785 |
| Most quests abandoned | #132,974 of 234,320 | #41,787 of 66,666 | #15,018 of 26,009 |
| Most deaths | #203,834 of 253,903 | #61,731 of 70,314 | #22,477 of 27,729 |
Only counts characters we know about so far.