Standings
| Leaderboard | Overall | EU PvP | Shamans |
|---|---|---|---|
| Most deaths | #30,657 of 161,544 | #13,207 of 46,341 | #3,453 of 17,927 |
| Most honorable kills | #16,943 of 86,406 | #7,465 of 37,132 | #1,926 of 9,926 |
| Most drinks | #33,311 of 144,149 | #10,881 of 41,892 | #5,640 of 17,856 |
| Most Need rolls | #35,173 of 150,816 | #15,269 of 45,107 | #4,210 of 17,104 |
| Highest levels | #65,721 of 280,868 | #21,900 of 72,355 | #7,987 of 27,213 |
| Most quests abandoned | #36,182 of 150,370 | #12,475 of 44,229 | #4,276 of 17,031 |
| Most critters killed | #39,037 of 148,320 | #12,853 of 43,630 | #5,067 of 16,729 |
Only counts characters we know about so far.