Standings
| Leaderboard | Overall | EU Normal | Hunters |
|---|---|---|---|
| Most quests abandoned | #111,098 of 586,179 | #14,799 of 80,289 | #15,444 of 90,075 |
| Highest levels | #300,293 of 784,771 | #42,358 of 106,374 | #42,204 of 119,076 |
| Most critters killed | #284,584 of 576,131 | #39,008 of 79,099 | #33,295 of 85,339 |
| Most deaths | #350,782 of 634,471 | #40,658 of 86,374 | #51,781 of 95,772 |
| Most drinks | #340,530 of 572,598 | #47,784 of 78,778 | #47,508 of 89,709 |
| Most waves | #180,069 of 273,436 | #19,652 of 32,240 | #25,037 of 38,328 |
Only counts characters we know about so far.