Standings
| Leaderboard | Overall | EU Normal | Shamans |
|---|---|---|---|
| Most quests abandoned | #290,667 of 505,109 | #38,725 of 67,972 | #31,286 of 52,403 |
| Highest levels | #411,128 of 697,062 | #56,769 of 92,799 | #43,384 of 66,266 |
| Most drinks | #293,677 of 493,123 | #40,621 of 66,623 | #43,035 of 55,918 |
| Most critters killed | #327,349 of 495,260 | #44,539 of 66,791 | #36,283 of 51,074 |
| Most deaths | #526,063 of 547,031 | #70,161 of 73,087 | #53,881 of 56,129 |
Only counts characters we know about so far.