Standings
| Leaderboard | Overall | EU Normal | Shamans |
|---|---|---|---|
| Most waves | #21,489 of 105,965 | #1,740 of 11,726 | #2,207 of 11,752 |
| Highest levels | #139,933 of 375,745 | #17,586 of 44,362 | #15,935 of 36,533 |
| Most critters killed | #105,483 of 227,054 | #13,416 of 28,167 | #12,820 of 25,075 |
| Most drinks | #145,299 of 225,092 | #18,506 of 28,165 | #22,440 of 27,373 |
| Most Need rolls | #161,794 of 231,864 | #20,465 of 29,264 | #18,317 of 25,683 |
| Most deaths | #196,211 of 252,326 | #22,493 of 31,397 | #21,646 of 27,552 |
| Most quests abandoned | #189,847 of 232,846 | #23,254 of 28,921 | #21,225 of 25,843 |
Only counts characters we know about so far.