Standings
| Leaderboard | Overall | EU Normal | Priests |
|---|---|---|---|
| Most quests abandoned | #60,662 of 479,871 | #7,901 of 64,032 | #5,710 of 45,411 |
| Highest levels | #134,610 of 668,323 | #19,094 of 88,192 | #12,724 of 63,911 |
| Most drinks | #103,965 of 468,502 | #13,960 of 62,749 | #15,500 of 49,118 |
| Most critters killed | #114,764 of 469,969 | #15,453 of 62,823 | #11,530 of 44,592 |
| Most waves | #62,735 of 222,802 | #5,723 of 25,839 | #5,854 of 21,370 |
| Most deaths | #259,769 of 520,148 | #27,959 of 68,930 | #21,212 of 48,849 |
Only counts characters we know about so far.