Standings
| Leaderboard | Overall | EU Roleplay | Priests |
|---|---|---|---|
| Most Need rolls | #289 of 56,836 | #1 of 182 | #62 of 5,763 |
| Most waves | #253 of 25,386 | #4 of 136 | #32 of 2,475 |
| Most critters killed | #2,091 of 59,022 | #1 of 171 | #187 of 5,741 |
| Highest levels | #12,892 of 119,469 | #29 of 513 | #1,241 of 11,706 |
| Most drinks | #14,673 of 56,428 | #34 of 195 | #2,312 of 6,331 |
| Most deaths | #40,582 of 64,904 | #67 of 219 | #3,528 of 6,313 |
| Most quests abandoned | #43,977 of 58,122 | #102 of 170 | #4,311 of 5,690 |
Only counts characters we know about so far.
