Standings
| Leaderboard | Overall | EU PvP | Priests |
|---|---|---|---|
| Most Need rolls | #22,613 of 52,683 | #7,527 of 14,088 | #2,624 of 5,356 |
| Most drinks | #28,956 of 52,554 | #7,747 of 13,229 | #4,662 of 5,923 |
| Most waves | #13,511 of 23,338 | #2,218 of 4,169 | #1,283 of 2,274 |
| Highest levels | #70,347 of 107,009 | #18,525 of 23,999 | #6,897 of 10,416 |
| Most deaths | #51,913 of 60,728 | #13,671 of 15,136 | #4,925 of 5,905 |
Only counts characters we know about so far.
