Standings
| Leaderboard | Overall | EU Normal | Priests |
|---|---|---|---|
| Most deaths | #1,813 of 109,845 | #74 of 14,687 | #70 of 10,384 |
| Most Need rolls | #1,877 of 101,875 | #249 of 13,991 | #285 of 9,888 |
| Most drinks | #2,319 of 97,889 | #290 of 13,196 | #90 of 10,409 |
| Most critters killed | #7,654 of 102,812 | #1,136 of 13,915 | #775 of 9,736 |
| Highest levels | #21,928 of 221,935 | #3,228 of 28,048 | #2,048 of 21,226 |
| Most quests abandoned | #25,287 of 102,434 | #3,597 of 13,894 | #2,396 of 9,678 |
| Most honorable kills | #49,449 of 57,295 | #2,160 of 3,476 | #4,640 of 5,343 |
Only counts characters we know about so far.