Standings
| Leaderboard | Overall | EU Roleplay PvP | Priests |
|---|---|---|---|
| Highest levels | #1 of 371,755 | #1 of 1,544 | #1 of 35,399 |
| Most critters killed | #871 of 223,923 | #5 of 1,063 | #93 of 21,044 |
| Most quests abandoned | #1,838 of 229,499 | #14 of 1,081 | #152 of 21,532 |
| Most Need rolls | #2,008 of 228,671 | #5 of 1,120 | #363 of 22,024 |
| Most drinks | #8,799 of 221,633 | #39 of 1,023 | #458 of 23,285 |
| Most deaths | #13,370 of 248,395 | #72 of 1,181 | #672 of 23,242 |
| Most honorable kills | #78,133 of 131,572 | #609 of 900 | #7,287 of 12,261 |
| Most waves | #66,590 of 104,399 | #671 of 828 | #6,192 of 9,842 |
Only counts characters we know about so far.
