Standings
| Leaderboard | Overall | EU Normal | Priests |
|---|---|---|---|
| Most deaths | #91,207 of 161,544 | #8,994 of 19,873 | #7,407 of 15,206 |
| Most drinks | #87,431 of 144,149 | #11,201 of 17,824 | #12,950 of 15,237 |
| Highest levels | #202,086 of 280,868 | #24,122 of 32,275 | #19,504 of 26,918 |
| Most Need rolls | #123,751 of 150,816 | #15,727 of 18,880 | #12,561 of 14,575 |
| Most quests abandoned | #139,731 of 150,370 | #17,320 of 18,621 | #13,186 of 14,179 |
Only counts characters we know about so far.