Standings
| Leaderboard | Overall | EU Normal | Shamans |
|---|---|---|---|
| Most Need rolls | #13,844 of 239,601 | #1,760 of 30,567 | #1,431 of 26,501 |
| Most waves | #12,581 of 109,773 | #932 of 12,296 | #1,249 of 12,193 |
| Highest levels | #54,872 of 386,730 | #7,559 of 46,011 | #6,919 of 37,624 |
| Most quests abandoned | #51,481 of 240,780 | #6,130 of 30,236 | #5,862 of 26,693 |
| Most critters killed | #77,408 of 234,747 | #9,942 of 29,452 | #9,616 of 25,900 |
| Most drinks | #86,916 of 232,915 | #11,029 of 29,475 | #14,631 of 28,284 |
| Most deaths | #184,195 of 261,001 | #20,541 of 32,809 | #20,277 of 28,470 |
Only counts characters we know about so far.