Standings
| Leaderboard | Overall | EU PvP | Hunters |
|---|---|---|---|
| Most deaths | #8,311 of 634,471 | #3,323 of 158,318 | #1,387 of 95,772 |
| Most critters killed | #27,950 of 576,131 | #8,225 of 149,274 | #2,342 of 85,339 |
| Most honorable kills | #18,780 of 328,558 | #6,763 of 122,924 | #3,417 of 48,824 |
| Most quests abandoned | #48,645 of 586,179 | #14,599 of 150,463 | #6,591 of 90,075 |
| Most drinks | #93,364 of 572,598 | #26,836 of 144,510 | #7,397 of 89,709 |
| Highest levels | #167,990 of 784,771 | #52,725 of 182,097 | #22,491 of 119,076 |
| Most waves | #99,879 of 273,436 | #16,274 of 50,264 | #13,809 of 38,328 |
| Most duels won | #37,157 of 82,483 | #14,155 of 29,484 | #4,365 of 10,071 |
Only counts characters we know about so far.