Standings
| Leaderboard | Overall | EU PvP | Priests |
|---|---|---|---|
| Most drinks | #10,193 of 245,571 | #3,415 of 68,550 | #573 of 25,797 |
| Most honorable kills | #14,675 of 144,730 | #5,941 of 60,299 | #1,423 of 13,513 |
| Highest levels | #51,628 of 402,154 | #17,593 of 101,288 | #4,830 of 38,271 |
| Most Need rolls | #39,183 of 251,870 | #17,615 of 72,899 | #4,990 of 24,294 |
| Most critters killed | #58,684 of 246,948 | #18,608 of 70,581 | #5,732 of 23,219 |
| Most quests abandoned | #63,089 of 253,389 | #21,010 of 71,829 | #6,030 of 23,789 |
| Most deaths | #84,962 of 275,244 | #33,524 of 75,753 | #6,212 of 25,728 |
| Most waves | #74,070 of 115,804 | #13,878 of 23,143 | #6,935 of 10,963 |
Only counts characters we know about so far.